South Carolina Representatives to the Us House of Representatives
From Ballotpedia
Jump to: navigation, search
South Carolina [1] | |
| |
Population | four,723,723 |
Gender | 51.4% Female, 48.vi% Male person |
Race | 68.4% White, 28.0% Blackness, 1.4% Asian[two] |
Ethnicity | v.3% Hispanic |
Unemployment charge per unit | 10.ii% |
Median household income | $44,587 |
Voter registration statistics | N/A |
Upcoming elections | U.S. House, 2022 |
U.S. Senate, 2022 |
This page displays the current and historical members of U.S. Congress from S Carolina. Here is the current partisan breakup of the congressional members from Southward Carolina.
Congressional Partisan Breakup from South Carolina | |||
---|---|---|---|
Party | U.S. Senate | U.Due south. Business firm | Total |
Autonomous | 0 | 1 | 1 |
Republican | 2 | 6 | 8 |
Independent | 0 | 0 | 0 |
Vacancies | 0 | 0 | 0 |
Total | two | 7 | 9 |
Current members
U.S. Senate
-
- See likewise: Classes of United States Senators
- See likewise: Classes of United States Senators
The electric current members of the U.S. Senate from S Carolina are:
U.S. House
The current members of the U.South. House from S Carolina are:
Office | Name | Party | Date assumed role | Date term ends |
---|---|---|---|---|
U.S. Business firm S Carolina Commune 1 | Nancy Mace | Republican | January iii, 2021 | Jan three, 2023 |
U.Southward. House S Carolina Commune 2 | Joe Wilson | Republican | Jan three, 2001 | January 3, 2023 |
U.S. House Due south Carolina Commune 3 | Jeff Duncan | Republican | January three, 2011 | Jan 3, 2023 |
U.South. House South Carolina Commune 4 | William Timmons | Republican | January 3, 2019 | Jan 3, 2023 |
U.South. House Southward Carolina District 5 | Ralph Norman | Republican | June 26, 2017 | January 3, 2023 |
U.S. House South Carolina District half-dozen | James Clyburn | Democratic | January 3, 1993 | Jan 3, 2023 |
U.Due south. Firm South Carolina District seven | Tom Rice | Republican | January 3, 2013 | January 3, 2023 |
Historical members
Senate
Historical Representation to the U.S. Senate by Party from South Carolina | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 37 | |||
Republican | viii | |||
Autonomous-Republican | 7 | |||
Jacksonian | 2 | |||
Nullifer | 1 | |||
Federalist | 1 | |||
Pro-Administration | ane | |||
Multiple party affiliations | iii |
Grade 2 Senators from South Carolina [3] | ||||||||
---|---|---|---|---|---|---|---|---|
Senator | Years Served | Party | ||||||
Pierce Butler | 1789-1796 | Pro-Administration, Anti-Assistants, Democratic-Republican | ||||||
John Hunter | 1796-1798 | Democratic-Republican | ||||||
Charles Pinckney | 1798-1801 | Democratic-Republican | ||||||
Thomas Sumter | 1801-1810 | Autonomous-Republican | ||||||
John Taylor | 1810-1816 | Democratic-Republican | ||||||
William Smith | 1816-1823 | Democratic-Republican | ||||||
Robert Young Hayne | 1823-1832 | Jacksonian | ||||||
John C. Calhoun | 1832-1843 | Autonomous | ||||||
Daniel Elliott Huger | 1843-1845 | Democratic | ||||||
John C. Calhoun | 1845-1850 | Democratic | ||||||
Franklin H. Elmore | 1850-1850 | Democratic | ||||||
Robert W. Barnwell | 1850-1850 | Democratic | ||||||
R. Barnwell Rhett | 1850-1852 | Democratic | ||||||
William F. De Saussure | 1852-1853 | Democratic | ||||||
Josiah J. Evans | 1853-1858 | Democratic | ||||||
Arthur P. Hayne | 1858-1858 | Democratic | ||||||
James Chesnut, Jr. | 1858-1860 | Democratic | ||||||
Thomas J. Robertson | 1868-1877 | Republican | ||||||
Matthew C. Butler | 1877-1895 | Autonomous | ||||||
Benjamin R. Tillman | 1895-1918 | Autonomous | ||||||
Christie Benet | 1918-1918 | Democratic | ||||||
William P. Pollock | 1918-1919 | Democratic | ||||||
Nathaniel B. Dial | 1919-1925 | Democratic | ||||||
Coleman L. Blease | 1925-1931 | Democratic | ||||||
James F. Byrnes | 1931-1941 | Democratic | ||||||
Alva One thousand. Lumpkin | 1941-1941 | Democratic | ||||||
Roger C. Peace | 1941-1941 | Democratic | ||||||
Burnet R. Maybank | 1941-1954 | Democratic | ||||||
Charles E. Daniel | 1954-1954 | Democratic | ||||||
J.Strom Thurmond | 1954-1956 | Democratic | ||||||
Thomas A. Wofford | 1956-1956 | Democratic | ||||||
J. Strom Thurmond | 1956-2003 | Republican | ||||||
Lindsey Graham | 2003-Present | Republican |
Class 3 Senators from South Carolina [iii] | ||||||||
---|---|---|---|---|---|---|---|---|
Senator | Years Served | Party | ||||||
Ralph Izard | 1789-1795 | Pro-Administration | ||||||
Jacob Read | 1795-1801 | Federalist | ||||||
John Ewing Colhoun | 1801-1802 | Autonomous-Republican | ||||||
Pierce Butler | 1802-1804 | Democratic-Republican | ||||||
John Gaillard | 1804-1826 | Democratic-Republican, Crawford Republican, Jacksonian | ||||||
William Harper | 1826-1826 | Jacksonian | ||||||
William Smith | 1826-1831 | Republican | ||||||
Stephen D. Miller | 1831-1833 | Nullifier | ||||||
William C. Preston | 1833-1842 | Nullifier, Whig | ||||||
George McDuffie | 1842-1846 | Democratic | ||||||
Andrew P. Butler | 1846-1857 | Democratic | ||||||
James H. Hammond | 1857-1860 | Democratic | ||||||
Frederick A. Sawyer | 1868-1873 | Republican | ||||||
John J. Patterson | 1873-1879 | Republican | ||||||
Wade Hampton | 1879-1891 | Autonomous | ||||||
John L. Chiliad. Irby | 1891-1897 | Democratic | ||||||
Joseph H. Earle | 1897-1897 | Democratic | ||||||
John 50. McLaurin | 1897-1903 | Democratic | ||||||
Asbury C. Latimer | 1903-1908 | Democratic | ||||||
Frank B. Gary | 1908-1909 | Democratic | ||||||
Ellison D. Smith | 1909-1944 | Democratic | ||||||
Wilton East. Hall | 1944-1945 | Democratic | ||||||
Olin D. T. Johnston | 1945-1965 | Democratic | ||||||
Donald S. Russell | 1965-1966 | Democratic | ||||||
Ernest F. Hollings | 1966-2005 | Autonomous | ||||||
James DeMint | 2005-2013 | Republican | ||||||
Tim Scott | 2013-Present | Republican |
House
2000s
Historical Representation to the U.Southward. Business firm by Party in the 2000s from S Carolina | ||||
---|---|---|---|---|
Political party | Full | |||
Democratic | 2 | |||
Republican | 2 | |||
Total Representatives | 4 |
Representatives to the U.S. Firm from South Carolina | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Party | ||||||
Henry Brown | 2001–2011 | Republican | ||||||
Jim Clyburn | 1993-Present | Democratic | ||||||
Jeff Duncan | 2011–Nowadays | Republican | ||||||
Joe Wilson | 2001–Present | Republican | ||||||
Mick Mulvaney | 2011–2017 | Republican | ||||||
Trey Gowdy | 2011–2019 | Republican | ||||||
Tim Scott | 2011–2013 | Republican | ||||||
Tom Rice | 2013–Present | Republican | ||||||
Ralph Norman | 2017–Present | Republican | ||||||
Joe Cunningham | 2019–2021 | Democratic | ||||||
William Timmons | 2019–Present | Republican | ||||||
Nancy Mace | 2021–Present | Republican |
1900s
Historical Representation to the U.Southward. House by Political party in the 1900s from South Carolina | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 49 | |||
Republican | 11 | |||
Total Representatives | 60 |
Representatives to the U.S. House from S Carolina | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Party | ||||||
Robert B. Scarborough | 1901–1905 | Autonomous | ||||||
Joseph T. Johnson | 1901–1915 | Democratic | ||||||
Asbury F. Lever | 1901–1919 | Democratic | ||||||
George Due west. Croft | 1903–1904 | Democratic | ||||||
George S. Legaré | 1903–1913 | Democratic | ||||||
Wyatt Aiken | 1903–1917 | Democratic | ||||||
Theodore G. Croft | 1904–1905 | Autonomous | ||||||
James O'H. Patterson | 1905–1911 | Autonomous | ||||||
J. Edwin Ellerbe | 1905–1913 | Democratic | ||||||
James F. Byrnes | 1911–1925 | Democratic | ||||||
J. Willard Ragsdale | 1913–1919 | Democratic | ||||||
Richard Due south. Whaley | 1913–1921 | Democratic | ||||||
Samuel J. Nicholls | 1915–1921 | Autonomous | ||||||
Paul G. McCorkle | 1917 | Democratic | ||||||
Frederick H. Dominick | 1917–1933 | Autonomous | ||||||
William F. Stevenson | 1917–1933 | Democratic | ||||||
Edward C. Isle of mann | 1919–1921 | Democratic | ||||||
Philip H. Stoll | 1919–1923 | Democratic | ||||||
West. Turner Logan | 1921–1925 | Autonomous | ||||||
John J. McSwain | 1921–1936 | Autonomous | ||||||
Hampton P. Fulmer | 1921–1944 | Democratic | ||||||
Allard H. Gasque | 1923–1938 | Democratic | ||||||
Butler B. Hare | 1925–1933, 1939-1947 | Democratic | ||||||
Thomas S. McMillan | 1925–1939 | Democratic | ||||||
John C. Taylor | 1933–1939 | Democratic | ||||||
James P. Richards | 1933–1957 | Democratic | ||||||
Gabriel H. Mahon, Jr. | 1936–1939 | Democratic | ||||||
Elizabeth Hawley Gasque | 1938–1939 | Autonomous | ||||||
Clara G. McMillan | 1939–1941 | Democratic | ||||||
Joseph R. Bryson | 1939–1953 | Autonomous | ||||||
John 50. McMillan | 1939–1973 | Democratic | ||||||
L. Mendel Rivers | 1941–1970 | Democratic | ||||||
Willa L. Fulmer | 1944–1945 | Autonomous | ||||||
John J. Riley | 1945–1949, 1951-1962 | Democratic | ||||||
William Jennings Bryan Dorn | 1947–1949, 1951-1974 | Democratic | ||||||
James B. Hare | 1949–1951 | Autonomous | ||||||
Hugo S. Sims, Jr. | 1949–1951 | Democratic | ||||||
Robert T. Ashmore | 1953–1969 | Democratic | ||||||
Robert Due west. Hemphill | 1957–1964 | Autonomous | ||||||
Corinne Boyd Riley | 1962–1963 | Democratic | ||||||
Albert Watson | 1963–1971 | Republican | ||||||
Thomas Due south. Gettys | 1964–1974 | Democratic | ||||||
James Robert Isle of mann | 1969–1979 | Autonomous | ||||||
Mendel J. Davis | 1971–1981 | Autonomous | ||||||
Floyd Spence | 1971–2001 | Republican | ||||||
Edward Lunn Young | 1973–1975 | Republican | ||||||
John Jenrette | 1975–1980 | Democratic | ||||||
Kenneth Lamar Holland | 1975–1983 | Democratic | ||||||
Butler Derrick | 1975–1995 | Democratic | ||||||
Carroll A. Campbell, Jr. | 1979–1987 | Republican | ||||||
John Low-cal Napier | 1981–1983 | Republican | ||||||
Thomas F. Hartnett | 1981–1987 | Republican | ||||||
Robin Tallon | 1983–1993 | Autonomous | ||||||
John Spratt | 1983–2011 | Democratic | ||||||
Liz J. Patterson | 1987–1993 | Democratic | ||||||
Arthur Ravenel, Jr. | 1987–1995 | Republican | ||||||
Bob Inglis | 1993–1999, 2005-2011 | Republican | ||||||
Mark Sanford | 1995–2001, 2013–2019 | Republican | ||||||
Lindsey Graham | 1995–2003 | Republican | ||||||
Jim DeMint | 1999–2005 | Republican |
1800s
Historical Representation to the U.Due south. Business firm by Party in the 1800s from S Carolina | ||||
---|---|---|---|---|
Political party | Total | |||
Democratic | 66 | |||
Republican | 17 | |||
Autonomous-Republican | 42 | |||
Nullifier | 6 | |||
Whig | 2 | |||
Federalist | 7 | |||
Anti-Assistants | 6 | |||
Pro-Administration | two | |||
Total Representatives | 148 |
Representatives to the U.S. Business firm from South Carolina | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Years Served | Party | ||||||
Aedanus Burke | 1789–1791 | Anti-Administration | ||||||
Daniel Huger | 1789–1793 | Pro-Administration | ||||||
Thomas T. Tucker | 1789–1793 | Anti-Administration | ||||||
Thomas Sumter | 1789–1793, 1797-1801 | Democratic-Republican | ||||||
William L. Smith | 1789–1797 | Federalist | ||||||
Robert Barnwell | 1791–1793 | Pro-Administration | ||||||
Alexander Gillon | 1793–1794 | Anti-Administration | ||||||
John Hunter | 1793–1795 | Anti-Assistants | ||||||
Andrew Pickens | 1793–1795 | Anti-Administration | ||||||
Richard Winn | 1793–1797, 1803-1813 | Democratic-Republican | ||||||
Lemuel Benton | 1793–1799 | Anti-Administration | ||||||
Robert Goodloe Harper | 1795-1801 | Federalist | ||||||
Samuel Earle | 1795–1797 | Autonomous-Republican | ||||||
Wade Hampton I | 1795–1797, 1803-1805 | Democratic-Republican | ||||||
William Smith | 1797–1799 | Democratic-Republican | ||||||
Thomas Pinckney | 1797–1801 | Federalist | ||||||
John Rutledge, Jr. | 1797–1803 | Federalist | ||||||
Abraham Nott | 1799–1801 | Federalist | ||||||
Benjamin Huger | 1799–1805, 1815-1817 | Federalist | ||||||
Thomas Lowndes | 1801–1805 | Federalist | ||||||
William Butler | 1801–1813 | Democratic-Republican | ||||||
Thomas Moore | 1801–1813,1815-1817 | Democratic-Republican | ||||||
John B. Earle | 1803–1805 | Autonomous-Republican | ||||||
Levi Casey | 1803–1807 | Democratic-Republican | ||||||
O'Brien Smith | 1805–1807 | Democratic-Republican | ||||||
Elias Earle | 1805–1807, 1811-1815, 1817-1821 | Democratic-Republican | ||||||
David Rogerson Williams | 1805–1809, 1811-1813 | Autonomous Republican | ||||||
Robert Marion | 1805–1810 | Democratic-Republican | ||||||
John Taylor | 1807–1810 | Autonomous-Republican | ||||||
Lemuel J. Alston | 1807–1811 | Democratic-Republican | ||||||
Joseph Calhoun | 1807–1811 | Democratic-Republican | ||||||
Robert Witherspoon | 1809–1811 | Autonomous-Republican | ||||||
Langdon Cheves | 1810–1815 | Autonomous-Republican | ||||||
John C. Calhoun | 1811–1817 | Democratic-Republican | ||||||
William Lowndes | 1811–1822 | Autonomous-Republican | ||||||
David R. Evans | 1813–1815 | Democratic-Republican | ||||||
Samuel Farrow | 1813–1815 | Democratic-Republican | ||||||
Theodore Gourdin | 1813–1815 | Democratic-Republican | ||||||
John Kershaw | 1813–1815 | Democratic-Republican | ||||||
John J. Chappell | 1813–1817 | Democratic-Republican | ||||||
William Mayrant | 1815–1816 | Democratic-Republican | ||||||
John Taylor | 1815–1817 | Democratic-Republican | ||||||
William Woodward | 1815–1817 | Democratic-Republican | ||||||
Henry Middleton | 1815–1819 | Autonomous-Republican | ||||||
Joseph Bellinger | 1817–1819 | Autonomous-Republican | ||||||
Stephen Decatur Miller | 1817–1819 | Democratic-Republican | ||||||
Wilson Nesbitt | 1817–1819 | Autonomous-Republican | ||||||
James Ervin | 1817–1821 | Autonomous-Republican | ||||||
Starling Tucker | 1817–1831 | Autonomous | ||||||
Eldred Simkins | 1818–1821 | Democratic-Republican | ||||||
Joseph Brevard | 1819–1821 | Democratic-Republican | ||||||
John McCreary | 1819–1821 | Democratic-Republican | ||||||
Charles Pinckney | 1819–1821 | Autonomous-Republican | ||||||
James Overstreet | 1819–1822 | Democratic-Republican | ||||||
James Blair | 1821–1822, 1829-1834 | Autonomous-Republican | ||||||
Thomas R. Mitchell | 1821–1823 ,1825-1829, 1831-1833 | Democratic | ||||||
Joel Roberts Poinsett | 1821–1825 | Democratic | ||||||
Joseph Gist | 1821–1827 | Democratic-Republican | ||||||
John Wilson | 1821–1827 | Autonomous | ||||||
George McDuffie | 1821–1834 | Autonomous | ||||||
Andrew R. Govan | 1822–1827 | Democratic-Republican | ||||||
John Carter | 1822–1829 | Democratic-Republican | ||||||
James Hamilton, Jr. | 1822–1829 | Democratic | ||||||
Robert B. Campbell | 1823–1825, 1834-1837 | Autonomous-Republican | ||||||
William Drayton | 1825–1833 | Democratic | ||||||
William D. Martin | 1827–1831 | Democratic | ||||||
William T. Nuckolls | 1827–1833 | Democratic | ||||||
Warren R. Davis | 1827–1835 | Autonomous | ||||||
John Campbell | 1829–1831, 1837-1845 | Democratic | ||||||
Robert Woodward Barnwell | 1829–1833 | Democratic | ||||||
John Myers Felder | 1831–1835 | Autonomous | ||||||
John Yard. Griffin | 1831–1841 | Democratic | ||||||
Thomas D. Singleton | 1833 | Nullifier | ||||||
William Thou. Clowney | 1833–1835, 1837-1839 | Nullifier | ||||||
William J. Grayson | 1833–1837 | Nullifier | ||||||
Henry L. Pinckney | 1833–1837 | Nullifier | ||||||
Richard Irvine Manning I | 1834–1836 | Autonomous | ||||||
Francis Wilkinson Pickens | 1834–1843 | Nullifier | ||||||
James Henry Hammond | 1835–1836 | Nullifier | ||||||
James Rogers | 1835–1837, 1839-1843 | Democratic | ||||||
Waddy Thompson, Jr. | 1835–1841 | Whig | ||||||
Franklin H. Elmore | 1836–1839 | Democratic | ||||||
John Peter Richardson Ii | 1836–1839 | Democratic | ||||||
Hugh S. Legaré | 1837–1839 | Autonomous | ||||||
Robert Rhett | 1837–1849 | Democratic | ||||||
Sampson H. Butler | 1839–1842 | Autonomous | ||||||
Thomas De Lage Sumter | 1839–1843 | Democratic | ||||||
Isaac E. Holmes | 1839–1851 | Democratic | ||||||
William Butler | 1841–1843 | Whig | ||||||
Patrick C. Caldwell | 1841–1843 | Democratic | ||||||
Samuel W. Trotti | 1842–1843 | Democratic | ||||||
James A. Black | 1843–1848 | Autonomous | ||||||
Richard F. Simpson | 1843–1849 | Democratic | ||||||
Armistead Burt | 1843–1853 | Democratic | ||||||
Joseph A. Woodward | 1843–1853 | Democratic | ||||||
Alexander D. Sims | 1845–1848 | Autonomous | ||||||
Daniel Wallace | 1848–1853 | Democratic | ||||||
William F. Colcock | 1849–1853 | Democratic | ||||||
James Lawrence Orr | 1849–1859 | Democratic | ||||||
John McQueen | 1849–1860 | Democratic | ||||||
William Aiken, Jr. | 1851–1857 | Democratic | ||||||
Preston Brooks | 1853–1857 | Autonomous | ||||||
William Waters Boyce | 1853–1860 | Democratic | ||||||
Laurence M. Keitt | Autonomous | |||||||
Milledge Luke Bonham | 1857–1860 | Democratic | ||||||
William Porcher Miles | 1857–1860 | Autonomous | ||||||
John D. Ashmore | 1859–1860 | Democratic | ||||||
Manuel Due south. Corley | 1868–1869 | Republican | ||||||
James H. Goss | 1868–1869 | Republican | ||||||
Benjamin F. Whittemore | 1868–1870 | Republican | ||||||
Christopher C. Bowen | 1868–1871 | Republican | ||||||
Solomon 50. Hoge | 1869–1871, 1875-1877 | Republican | ||||||
Alexander Due south. Wallace | 1870–1877 | Republican | ||||||
Joseph H. Rainey | 1870–1879 | Republican | ||||||
Robert C. De Big | 1871–1873 | Republican | ||||||
Robert B. Elliott | 1871–1874 | Republican | ||||||
Alonzo J. Ransier | 1873–1875 | Republican | ||||||
Richard H. Cain | 1873–1875, 1877-1879 | Republican | ||||||
Lewis C. Carpenter | 1874–1875 | Republican | ||||||
Edmund Westward. Yard. Mackey | 1875–1876 , 1882-1884 | Republican | ||||||
Robert Smalls | 1875–1879, 1882-1887 | Republican | ||||||
Charles W. Buttz | 1876–1877 | Republican | ||||||
John H. Evins | 1877–1884 | Autonomous | ||||||
D. Wyatt Aiken | 1877–1887 | Autonomous | ||||||
Michael P. O'Connor | 1879–1881 | Democratic | ||||||
John S. Richardson | 1879–1883 | Democratic | ||||||
George D. Tillman | 1879–1893 | Democratic | ||||||
Samuel Dibble | 1881–1891 | Democratic | ||||||
George Due west. Dargan | 1883–1891 | Democratic | ||||||
John J. Hemphill | 1883–1893 | Democratic | ||||||
John Bratton | 1884–1885 | Democratic | ||||||
William H. Perry | 1885–1891 | Democratic | ||||||
James S. Cothran | 1887–1891 | Democratic | ||||||
William Elliott | 1887–1893, 1895-1903 | Democratic | ||||||
Thomas Due east. Miller | 1890–1891 | Republican | ||||||
Eli T. Stackhouse | 1891–1892 | Democratic | ||||||
George Johnstone | 1891–1893 | Autonomous | ||||||
William H. Brawley | 1891–1894 | Autonomous | ||||||
George West. Shell | 1891–1895 | Democratic | ||||||
John L. McLaurin | 1892–1897 | Autonomous | ||||||
George W. Murray | 1893–1897 | Republican | ||||||
Thomas J. Strait | 1893–1899 | Democratic | ||||||
Asbury Latimer | 1893–1903 | Autonomous | ||||||
W. Jasper Talbert | 1893–1903 | Democratic | ||||||
James F. Izlar | 1894–1895 | Democratic | ||||||
J. William Stokes | 1895–1901 | Autonomous | ||||||
Stanyarne Wilson | 1895–1901 | Autonomous | ||||||
James Norton | 1897–1901 | Democratic | ||||||
David Due east. Finley | 1899–1917 | Democratic |
Senators
Representatives
Republican Political party (8)
Autonomous Political party (1)
Land of South Carolina Columbia (capital) | |
---|---|
Elections | What's on my ballot? | Elections in 2022 | How to vote | How to run for office | Ballot measures |
Government | Who represents me? | U.S. President | U.S. Congress | Federal courts | Country executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |
- ↑ All data comes from the U.S. Census and is current every bit of the 2010 census.
- ↑ For more information on the parameters the U.South. Census Agency uses, please see our Race and Ethnicity on the Us Demography page.
- ↑ iii.0 iii.1 United states of america Senate, "Senators of the The states: 1789-present," accessed Baronial 21, 2018
Source: https://ballotpedia.org/United_States_congressional_delegations_from_South_Carolina
0 Response to "South Carolina Representatives to the Us House of Representatives"
Enregistrer un commentaire